WP25C 1.1kW Water Pump
- Reliable quality and outstanding performance, no matter when and where.
- Equipped with aluminum alloy pump body which makes the water pump stronger but lighter.
- Rust-proof pump body makes sure long lasting life.
- Balance between flow and lift, both are realized to the maximum.
Main Technical Parameters
| Name | Parameter |
| Model | WP25C |
| Engine | BS100 |
| Starting system | Recoil Starter |
| Bore xStroke | 52 × 46mm |
| Displacement | 97cc |
| Compression Ratio | 5.6:1 |
| Pump set | Centrifugal pump |
| Suction port diameter | 60mm |
| Discharge port diameter | 60mm |
| Suction head lift | 6m |
| total head lift | 15m |
| Discharge capacity | 14 (m3/h) |
| Dimensions(LxWxH) | 365 × 320 × 380mm |
| N.G/W.G | 11/12kgs |
Related Products
Proud distributors of Aerobs Machines, we take pride in offering the exceptional Aerobs range, after-sales support and readily available parts.