BS11500iOE 9.5kW Generator
- Portable and compact open structure
- Automatic alarm setting-start when the machine is at a low oil level, which can prevent the generator from working at a low oil level, thereby providing better protection for the machine.
- Cast iron cylinder liner design effectively improves lubricity and makes the engine more resistant to wear.
Main Technical Parameters
| Model | 190F/P |
| Engine Type | Single cylinder, 4-stroke, forced air cooling, overhead valve, OHV 25º |
| Bore ×Stroke | 92×69 |
| Displacement | 457 |
| Compression Ratio | 8.8:1 |
| Output Power | 11.3/3600 |
| Start Method | Hand/ electric start |
| Speed Control Mode | Electronic speed regulation |
| Fuel Tank Capacity | 1.1 |
| Fuel Consumption(g/Kw .H) | ≤500 75% load(GB/T2820.8-2022) |
| Noise (dB) | 87.5dB |
| Rated Voltage | 230 |
| Rated Frequency(Hz) | 50 |
| Rated Power | 9 |
| Max.Power | 9.5 |
| Power Factor | 1 |
| Phase Number | Single phase |
| Motor Type | PM brushless |
| Voltage Regulation Method | Inverter adjustment |
| Frequency Regulation | Inverter adjustment |
| Rated Capacity (L) | 29 |
| Dimensions of Generator Bare Metal(mm) | 708×548×570 |
| Net Weight (Kg) | 70 |
Related Products
Proud distributors of Aerobs Machines, we take pride in offering the exceptional Aerobs range, after-sales support and readily available parts.