BS2V95F 19kW Diesel Engine
- High Performance: Designed for powerful and efficient operation in demanding applications.
- Durable Design: Built with robust materials to ensure long-lasting reliability.
- Fuel Efficiency: Optimized for low fuel consumption without compromising power output.
- Low Maintenance: Simplified design reduces maintenance needs and downtime.
- Reliable Lubrication: Enhanced lubrication system to protect internal components and extend engine life.
Main Technical Parameters
Model No | BS2V95F | |
Engine Type | Single-cylinder,vertical,air-cooled,fourstroke,direct injection | |
Bore × Stroke | [mm] | 95×88 |
Displacement | [cc] | 1247 |
Compression ratio | 20:01 | |
Rated power | [kw] | 18/ 19 |
Rated speed | [r/min] | 3000/3600 |
Lubricating system | Pressure splashed | |
Starting system | Electric Start | |
Rotation direction | Anticlockwise(face to the output axle) | |
Fuel type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |
Fuel tank capacity | [L] | 14 |
Fuel consumption | [g/kW.h] | 250/260 |
Rotation speed | [r/min] | 3000/3600 |
Lube oil type | CD Grade Above or SAE 10W-30,SAE15W-40 | |
Lube oil capacity | [L] | 3.5 |
Starting motor capacity | 12V 1.8kW | |
Packing Size | (L×W×H)[mm] | 640*640*725(W/O Fuel Tank) |
Gross weight | [kg] | 84 |
Related Products
Proud distributors of Aerobs Machines, we take pride in offering the exceptional Aerobs range, after-sales support and readily available parts.