BSD7500E 6kW Generator
- High-Quality Build: Engineered for durability and long-term performance.
- Reliable Power Output: Ensures consistent and stable energy supply.
- Fuel Efficiency: Optimized for maximum power with minimal fuel consumption.
- Low Maintenance Requirements: Designed for ease of use and reduced servicing needs.
Main Technical Parameters
Model | BSD7500E |
Engine Displacement | 456CC |
Engine Type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected |
Rated Frequency | 50/60HZ |
Rated Voltage | 115/230V ;120/240V |
Bore ×Stroke | 88x75mm |
Compression Ratio | 19.5:1 |
Rated power | 5.5KW |
Max.power | 6.0KW |
Fuel tank capacity | 12.5L |
Rated rotation speed | 3600rpm |
Starting system | 12V Electric system |
Starting motor capacity | 12V 0.8~1.2KW |
Charging generator capacity | 12V 3A |
Battery capacity | 12V 30Ah |
Fuel consumption ratio | 281.5g/kW.h |
Packing Size(L×W×H) | 720×492×655mm |
Gross weight | 105KG |
Quantity(20GP/40HQ) | 102/255 |
Related Products
Proud distributors of Aerobs Machines, we take pride in offering the exceptional Aerobs range, after-sales support and readily available parts.