WP40DX 6.3kW Water Pump
- Robust Construction: Built to withstand tough environments and heavy-duty usage.
- Reliable Performance: Delivers consistent and efficient water flow.
- Fuel Efficiency: Designed to maximize output while minimizing diesel consumption.
- Low Maintenance: Engineered for long-lasting performance with minimal upkeep.
Main Technical Parameters
| Model No | WP40DX | |
| Inlet/Outlet Dia | (in/mm) | 4”(100) |
| Lift H.max | (m) | 19 |
| Flow Q.max | (m³/h) | 40 |
| Suction H.max | (m) | 7 |
| Engine Model | 186FA(E) | |
| Engine Type | 1-Cylinder, 4 Stroke , Direct Injection,Air-cooled Diesel Engine | |
| Broke x Stroke | (mm) | 86×72 |
| Displacement | (cc) | 418 |
| Compression Ratio | 19.5:1 | |
| Rated Rotation Speed | (rpm) | 3600 |
| Rated power | (kW) | 6.3 |
| Starting System | R: Recoil starter E:electric start | |
| Lube oil type | CD Grade Above or SAE 10W-30,SAE15W-40 | |
| Lube oil capacity | (L) | 1.65 |
| Fuel Type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |
| Fuel Tank Capacity | (L) | 5.5 |
| Packing Size(L×W×H) | (mm) | 660*475*630 |
| Gross weight | (kg) | 63 |
Related Products
Proud distributors of Aerobs Machines, we take pride in offering the exceptional Aerobs range, after-sales support and readily available parts.